SwarmCloud
Non-commercial open source projects and non-profit organization can be supported by providing your website with unlimited usage free of charge. Please contact us to request this support.
Traffic Volume | Price(US dollar) |
---|---|
10TB | $10 |
100TB | $89 |
500TB | $400 |
1000TB | $750 |
Daily Quota | Price(US dollar) | Period |
---|---|---|
2TB | $30 | 30 days |
5TB | $65 | 30 days |
10TB | $125 | 30 days |
25TB | $275 | 30 days |
50TB | $500 | 30 days |
100TB | $900 | 30 days |
250TB | $1500 | 30 days |
500TB | $2300 | 30 days |
1000TB | $3300 | 30 days |
Unlimited | $5000 | 30 days |
Each of our plans comes with a defined event quota. If you exceed that quota, don’t worry, you can buy traffic package as supplement.
- 1TB = 1024GB
- It's a classic volume discount: when you use more, you pay less.
- Payment Method:
- PayPal
- Credit and debit card
- Cryptocurrency (Bitcoin, Tether, Ethereum and USD Coin)